SPECIFICATIONS VGA QUADRO P620
| CUDA Cores | 512 |
| Peak Single Precision FP32 Performance | 1.386 TFLOPS |
| GPU Memory | 2 GB GDDR5 |
| Memory Interface | 128-bit |
| Memory Bandwidth | 80 GB/s |
| System Interface | PCI Express 3.0 x16 |
| Maximum Power Consumption | 40 W |
| Energy Star Enabling | Yes |
| Thermal Solution | Ultra-quiet active fansink |
| Form Factor | 2.713” H x 5.70” L, Single Slot |
| Display Connectors | mDP 1.4 (4) |
| DisplayPort with Audio | Yes |
| DVI-D Single-Link Connector | Via optional adapters |
| HDMI Support | Via optional adapters |
| VGA Support | Via optional adapters |
| Number of Displays Supported | 4 |
| Maximum DP 1.4 Resolution | HDR 5120 x 2880 at 60Hz (30-bit color) |
| 5K Display Support | HDR 5120 x 2880 at 60Hz (30-bit color) |
| 4K Display Support | HDR 4096 x 2160 at 60Hz or 3840 x 2160 at 60Hz |
| Maximum DVI-D DL Resolution | 2560 x 1600 at 60Hz via 3rd party adapter |
| Maximum DVI-D SL Resolution | 1920 x 1200 at 60Hz via optional adapter |
| HDCP Support | Yes |
| Graphics APIs | Shader Model 5.1, OpenGL 4.5, DirectX 12.0, Vulkan 1.0 |
| Compute APIs | CUDA, DirectCompute, OpenCL |
| NVIEW | Yes |
| NVIDIA MOSAIC | Yes (Windows 10, 8.1, 8, 7, and Linux) |
| Warranty | 3 Years |














Tai –
giá tốt