Mainboard Asus ROG STRIX Z790-F GAMING II WIFI DDR5
Thông số sản phẩm
- Socket: Intel Socket LGA1700 hỗ trợ CPU intel thế hệ 14,13,Intel thế hệ 12. Pentium® Gold and Celeron® Processors
- Kích thước: ATX
- Khe cắm RAM: 4 khe (Tối đa 196GB)
Giá thị trường:
14.119.000 đ
Giá khuyến mãi:
11.990.000 đ
Chính sách bán hàng
Nhà Bán lẻ Uy tín tại Việt Nam
Sản phẩm Chính hãng 100%
Bảo hành theo Tiêu chuẩn NSX
Chính sách Đặc biệt cho Khối DN
Chính sách Đặc biệt cho Game-Net
Tư vấn miễn phí các giải pháp CNTT
Giao nhận - Thanh toán
Giao hàng toàn quốc
Miễn phí bán kính 20km
Thanh toán linh động
Trả Góp lãi suất thấp
Giới thiệu sản phẩm
Thông số kỹ thuật
CPU | Intel® Socket LGA1700 for Intel® Core™ 14th & 13th Gen Processors, Intel® Core™ 12th Gen, Pentium® Gold and Celeron® Processors* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel® Z790 Chipset |
Memory | 4 x DIMM slots, Max. 192GB, DDR5 8000+(OC)/7800(OC)/7600(OC)/7400(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC, Un-buffered Memory*” Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II ASUS Enhanced Memory Profile II (AEMP II) Supports DIMM Flex * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information please refer to CPU/Memory Support list under the Support tab of product information site or visit https://www.asus.com/support/. * Non-ECC, un-buffered DDR5 memory supports On-Die ECC function. |
Graphics | 1 x DisplayPort** 1 x HDMITM port*** * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. ** Supports max. 8K@60Hz as specified in DisplayPort 1.4. *** Supports 4K@60Hz as specified in HDMI 2.1. **** VGA resolution support depends on processors’ or graphic cards’ resolution. |
Expansion Slots | Intel® CoreTM Processors (14th & 13th & 12th Gen)* 1 x PCIe 5.0×16 slot (supports x16 mode) Intel® Z790 Chipset** 1 x PCIe 4.0 x16 slot (supports x4 mode) 1x PCIe 3.0 x1 slot * Please check the PCIe bifurcation table on the support site (https://www.asus.com/support/FAQ/1037507/). – To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. |
Storage | Total supports 5 x M.2 slots and 4 x SATA 6Gb/s ports* Intel® CoreTM Processors (14th & 13th & 12th Gen) M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) Intel® Z790 Chipset M.2_2 slot (Key M), type 2280 (supports PCIe 4.0 x4 mode) M.2_3 slot (Key M), type 2280 (supports PCIe 4.0 x4 mode) M.2_4 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) M.2_5 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) 4x SATA 6Gb/s ports * Intel® Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10. |
Ethernet | 1 x Intel® 2.5Gb Ethernet ASUS LANGuard |
Wireless & Bluetooth | Intel® Wi-Fi 7* 2×2 Wi-Fi 7 (802.11be)** Supports 2.4/5/6GHz frequency band*** Support Wi-Fi 7 160MHz bandwidth, up to 2.4Gbps transfer rate. Bluetooth® v5.4**** * Compatible with Windows 11 or later. ** Wi-Fi 7 MLO(Multi-link Operation) full functions support will be ready in Windows 11 2024 Platform (Windows 11 24H2) or later. *** Wi-Fi 6GHz frequency band and bandwidth regulatory may vary between countries. **** The Bluetooth version may vary, please refer to the Wi-Fi module manufacturer’s website for the latest specifications. |
USB | Rear USB (Total 14 ports) 1 x USB 20Gbps port (1 x USB Type-C®) 3 x USB 10Gbps ports (2 x Type-A + 1 x USB Type-C®) 4 x USB 5Gbps ports (4 x Type-A) 6x USB 2.0 ports (6 x Type-A) Front USB (Total 7 ports) 1 x USB 20Gbps connector (supports USB Type-C® with up to 30W PD Fast-charge* ) 1 x USB 5Gbps header supports 2 additional USB 5G ports 2 x USB 2.0 headers support 4 additional USB 2.0 ports *USB Type-C® power delivery output: max. 5V/3A *USB Type-C® power delivery output: 5V/9V max. 3A, 12V max 2.5A |
Audio | ROG SupremeFX 5.1 Surround Sound High Definition Audio CODEC ALC4080* – Impedance sense for front and rear headphone outputs – Supports: Jack-detection, Multi-streaming, Front and Rear Panel MIC Jack-retasking – High quality 120 dB SNR stereo playback output and 110 dB SNR recording input – Supports up to 32-Bit/384 kHz playback on front panel Audio Features – SupremeFX Shielding Technology – Savitech SV3H712 AMP – Gold-plated audio jacks – Rear optical S/PDIF out port – Premium audio capacitors – Audio cover **The LINE OUT port on the rear I/O does not support spatial audio. If you wish to use spatial audio, make sure to connect your audio output device to the audio jack on the front panel of your chassis or use an USB interface audio device. |
Back Panel I/O Ports | 1 x USB 20Gbps port (1 x USB Type-C®) 3 x USB 10Gbps ports (2 x Type-A+1 x USB Type-C®) 4 x USB 5Gbps ports (4 x Type-A) 6 x USB 2.0 ports (6 x Type-A) 1 x DisplayPort 1 x HDMITM port 1 x Wi-Fi Module 1 x Intel® 2.5Gb Ethernet 2 x Gold-plated audio jacks 1 x Optical S/PDIF out port 1 x BIOS FlashBack™ button 1 x Clear CMOS button |
Internal I/O Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 5 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 2 x 8-pin +12V Power connector Storage related 5 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 20Gbps connector (supports USB Type-C® with up to 30W PD) 1 x USB 5Gbps header supports 2 additional USB 5G ports 2 x USB 2.0 headers support 4 additional USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 headers 1 x Aura RGB header 1 x CPU Over Voltage jumper 1 x Front Panel Audio header (F_AUDIO) 1 x Start button 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thermal Sensor header 1 x Thunderbolt™ (USB4®) header |
Special Features | Extreme Engine Digi+ – 5K Black Metallic Capacitors ASUS Q-Design – M.2 Q-Latch – PCIe Slot Q-Release – Q-Antenna – Q-DIMM – Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) – Q-Slot ASUS Thermal Solution – M.2 heatsink backplate – M.2 heatsink – VRM heatsink design ASUS EZ DIY – BIOS FlashBack™ button – BIOS FlashBack™ LED – Clear CMOS button – CPU Socket lever protector – ProCool II – Pre-mounted I/O shield – SafeSlot – SafeDIMM Aura Sync – Aura RGB header – Addressable Gen 2 headers Front Panel USB 20Gbps with PD Fast Charge Support – Support: up to 30W fast charging and USB Wattage Watcher – Output: 5V/9V max. 3A, 12V max 2.5A – Compatible with PD3.0 |
Software Features | ROG Exclusive Software – ROG CPU-Z – DTS® Sound Unbound ASUS Exclusive Software Armoury Crate -AIDA64 Extreme (60 days free trial) – Aura Creator – Aura Sync – Fan Xpert 4 (with AI Cooling II) – GameFirst – Power Saving – Sonic Studio – Two-Way AI Noise Cancelation AI Suite 3 – Easy Optimization with AI Overclocking – TPU – DIGI+ VRM – Turbo app – PC Cleaner MyASUS USB Wattage Watcher Intel® Unison™ Adobe Creative Cloud (Free Trial) Norton 360 for Gamers (60 Days Free Trial) WinRAR (40 Days Free Trial) UEFI BIOS AI Overclocking Guide ASUS EZ DIY – ASUS CrashFree BIOS 3 – ASUS EZ Flash 3 – ASUS UEFI BIOS EZ Mode – ASUS MyHotkey FlexKey MemTest86 |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
Manageability | WOL by PME, PXE |
Accessories | Cables 2 x SATA 6Gb/s cables Additional Cooling Kit 1 x Thermal pad for M.2 Miscellaneous 1 x ASUS Wi-Fi Q-Antenna 1 x Cable ties package 1 x M.2 backplate Q-Latch package 1 x M.2 Q-Latch package 1 x ROG key chain 1 x ROG Strix stickers 2 x M.2 Rubber packages 1 x M.2 backplate Rubber package Documentation 1 x Quick start guide |
Operating System | Windows® 11, Windows® 10 64-bit |
Form Factor | ATX Form Factor 12 inch x 9.2 inch ( 30.5 cm x 23.4 cm ) |
Tin mới nhất
Solana Blockchain Architekturdiagramm 2024 5.6.0
Solana Blockchain Architekturdiagramm 2024 5.6.0 In diesem umfassenden Beitrag erfahren Sie alles über das Solana Blockchain Architekturdiagramm Version 2024 5.6.0. Dieses Dokument bietet eine detaillierte Übersicht über die Architektur von […]
Guida alla configurazione del portafoglio Chainlink 2024 3.8.1
Introduzione alla Guida alla configurazione del portafoglio Chainlink 2024 3.8.1 La Guida alla configurazione del portafoglio Chainlink 2024 3.8.1 fornisce istruzioni dettagliate su come configurare e utilizzare il portafoglio Chainlink […]
Binance Coin Audit Report 2024 2.1.8
Binance Coin Audit Report 2024 2.1.8 Welcome to the detailed audit report for Binance Coin Audit Report 2024 2.1.8. This report provides comprehensive insights into the audit process, findings, and […]
Stellar API Documentation 2024 4.1.3 – Comprehensive Guide and Download
Welcome to Stellar API Documentation 2024 4.1.3 This comprehensive guide provides detailed information about the Stellar API Documentation 2024 version 4.1.3. The document covers various aspects of the Stellar API, […]
Sản phẩm đã xem
-
SKU: 097624
Mainboard Asus ROG STRIX Z790-F GAMING II WIFI DDR5
14.119.000 đ11.990.000 đ -15%Giá bán 11.990.000 đBảo hành 36 thángThông số sản phẩm- Socket: Intel Socket LGA1700 hỗ trợ CPU intel thế hệ 14,13,Intel thế hệ 12. Pentium® Gold and Celeron® Processors
- Kích thước: ATX
- Khe cắm RAM: 4 khe (Tối đa 196GB)
Đánh giá Mainboard Asus ROG STRIX Z790-F GAMING II WIFI DDR5
Chưa có đánh giá nào.